INGREDIENTS
Strained yoghurt (80%) (skimmed cow’s milk, live active yoghurt cultures), honey (20%) (blend of EU and non-EU honey).
Per | 100g | Cup (170g) |
---|---|---|
Energy | 451kJ (106kcal) | 767kJ (180kcal) |
Fat | 0g | 0g |
of which saturated fat | 0g | 0g |
Carbohydrate | 18.0g | 30.6g |
Of wich sugars | 18.0g | 30.6g |
Protein | 8.3g | 14.1g |
Salt | 0.08g | 0.14g |
Protein rich, Good source of calcium, Gluten-Free, Appropriate for Vegetarians.
Copyright © 2021 XStore Theme. Created by 8theme – Premium WooCommerce Themes.
Reviews
There are no reviews yet.