At Nectra Food, we’re proud to supply not only retail formats but also food service establishments in Switzerland.
Our commitment to quality and sustainability extends to all aspects of our business, ensuring that our products meet the needs of both consumers and food service professionals. Whether you’re a restaurant, café, or other food service establishment, we have the products and expertise to help you meet your culinary goals. From our exquisite selection of cheeses to our premium plant-based milks, we offer a range of high-quality products that are sure to impress. Contact us today to learn more about our food service offerings and experience the Nectra Food difference.
Per | 100g |
---|---|
Energy | 1015 kJ (242 kcal) |
Fat | 24.9g |
of which saturated fat | 3.7g |
Carbohydrate | 2.5g |
Of wich sugars | 1.6g |
Dietary Fiber | 3.2g |
Protein | 2.0g |
Salt | 1.0g |
Per | 100g |
---|---|
Energy | 1017 kJ (243 kcal) |
Fat | 24.6g |
of which saturated fat | 3.7g |
Carbohydrate | 9.9g |
Of wich sugars | 8.9g |
Dietary Fiber | 4.1g |
Protein | 2.5g |
Salt | 1.2g |
Per | 100g |
---|---|
Energy | 1055 kJ (252 kcal) |
Fat | 20.0g |
of which saturated fat | 1.5g |
Carbohydrate | 13.4g |
Of wich sugars | 10.4g |
Dietary Fiber | 3.7g |
Protein | 3.0g |
Salt | 1.0g |
Per | 100g |
---|---|
Energy | 230kJ (54kcal) |
Fat | 0g |
of which saturated fat | 0g |
Carbohydrate | 3.0g |
Of which sugars | 3.0g |
Protein | 10.3g |
Salt | 0.1g |
Per | 100g |
---|---|
Energy | 230kJ (54kcal) |
Fat | 0g |
of which saturated fat | 0g |
Carbohydrate | 3.0g |
Of which sugars | 3.0g |
Protein | 10.3g |
Salt | 0.1g |
Per | 100g |
---|---|
Energy | 293kJ (70kcal) |
Fat | 2g |
of which saturated fat | 1.3g |
Carbohydrate | 3.0g |
Of which sugars | 3.0g |
Protein | 9.9g |
Salt | 0.1g |
Per | 100g |
---|---|
Energy | 389kJ (93kcal) |
Fat | 5g |
of which saturated fat | 3.6g |
Carbohydrate | 3.0g |
Of which sugars | 3.0g |
Protein | 9.0g |
Salt | 0.1g |
Per | 100g |
---|---|
Energy | 389kJ (93kcal) |
Fat | 5g |
of which saturated fat | 3.6g |
Carbohydrate | 3.0g |
Of which sugars | 3.0g |
Protein | 9.0g |
Salt | 0.1g |
Per | 100g |
---|---|
Energy | 1129 kJ (270 kcal) |
Fat | 22.5g |
of which saturated fat | 13g |
Carbohydrate | 0.4g |
Of wich sugars | 0.4g |
Protein | 16.4g |
Salt | 3g |
Per | 100g |
---|---|
Energy | 1350 kJ (325 kcal) |
Fat | 25g |
of which saturated fat | 17g |
Carbohydrate | 2g |
Of which sugars | 1g |
Protein | 23g |
Salt | 3g |
Per | 100g |
---|---|
Energy | 1129 kJ (270 kcal) |
Fat | 22g |
of which saturated fat | 13.g |
Carbohydrate | 0.4g |
Of which sugars | 0.4g |
Protein | 16.4g |
Salt | 3g |
Per | 100g |
---|---|
Energy | 1129 kJ (270 kcal) |
Fat | 22.5g |
of which saturated fat | 13.g |
Carbohydrate | 0.4g |
Of which sugars | 0.4g |
Protein | 16.4g |
Salt | 3g |
Copyright © 2021 XStore Theme. Created by 8theme – Premium WooCommerce Themes.