Behind each spoonful of Marie Morin desserts is this family’s love of tradition, regional products and home cooking. Their heritage and expertise has been passed on from mother to son, to the great delight of lovers of good food.
Only natural ingredients prepared with the utmost attention to detail.
Find Marie Morin in Switzerland with Nectra Food
Per | 100g |
---|---|
Energy | 1353 KJ / 326 kcal |
Fat | 25g |
of which saturated fat | 11g |
Carbohydrate | 19g |
Of which sugars | 18g |
Protein | 6,2g |
Salt | 0,08g |
Per | 100g |
---|---|
Energy | 1209 KJ / 290 kcal |
Fat | 18g |
of which saturated fat | 9,3g |
Carbohydrate | 26g |
Of which sugars | 23g |
Protein | 6,1g |
Salt | 0,10g |
Per | 100g |
---|---|
Energy | 554KJ / 132 kcal |
Fat | 5,6g |
of which saturated fat | 3,7g |
Carbohydrate | 17g |
Of which sugars | 10g |
Protein | 3,4g |
Salt | 0,16g |
Per | 100g |
---|---|
Energy | 1427 kJ / 344 kcal |
Fat | 25g |
of which saturated fat | 15g |
Carbohydrate | 20g |
Of which sugars | 19g |
Protein | 8g |
Salt | 0,39g |
Copyright © 2021 XStore Theme. Created by 8theme – Premium WooCommerce Themes.