For over three decades, Greco Feta has been crafting the finest Mediterranean cheeses. As proud importers of Greco Feta in Switzerland, we bring their exceptional flavors and quality directly to your table. Discover the rich heritage and traditional methods behind Greco Feta’s delicious cheeses, and taste the difference for yourself. Trust us to deliver the authentic taste of the Mediterranean straight to your doorstep.
Per | 100g |
---|---|
Energy | 1129 kJ (270 kcal) |
Fat | 22.5g |
of which saturated fat | 13g |
Carbohydrate | 0.4g |
Of wich sugars | 0.4g |
Protein | 16.4g |
Salt | 3g |
Per | 100g |
---|---|
Energy | 1129 kJ (270 kcal) |
Fat | 22.5g |
of which saturated fat | 13.g |
Carbohydrate | 0.4g |
Of wich sugars | 0.4g |
Protein | 16.4g |
Salt | 3g |
Per | 100g |
---|---|
Energy | 1129 kJ (270 kcal) |
Fat | 22.5g |
of which saturated fat | 13.g |
Carbohydrate | 0.4g |
Of wich sugars | 0.4g |
Protein | 16.4g |
Salt | 3g |
Per | 100g |
---|---|
Energy | 1350 kJ (325 kcal) |
Fat | 25g |
of which saturated fat | 17g |
Carbohydrate | 2g |
Of which sugars | 2g |
Protein | 23g |
Salt | 3g |
Per | 100g |
---|---|
Energy | 1129 kJ (270 kcal) |
Fat | 22.5g |
of which saturated fat | 13g |
Carbohydrate | 0.4g |
Of wich sugars | 0.4g |
Protein | 16.4g |
Salt | 3g |
Per | 100g |
---|---|
Energy | 1129 kJ (270 kcal) |
Fat | 22.5g |
of which saturated fat | 13.g |
Carbohydrate | 0.4g |
Of which sugars | 0.4g |
Protein | 16.4g |
Salt | 3g |
Copyright © 2021 XStore Theme. Created by 8theme – Premium WooCommerce Themes.